02 / Price ledger
Each band below is a base rate for the stated departure window, quoted in hryvnia first with the US dollar equivalent in brackets. Mandatory resort and tourism fees sit in the right-hand column and are never folded into the headline figure.
| Route and duration | Season window | Occupancy | Base price | Not included |
|---|---|---|---|---|
| Kyiv to Male, Maldives, 7 nights | to | 2 adults, beach villa | 184,500 UAH ($4,400) | Seaplane transfer, green tax |
| Kyiv to Male, Maldives, 10 nights | to | 2 adults, overwater villa | 246,800 UAH ($5,900) | Domestic flight, resort service charge |
| Kyiv to Male, Maldives, 7 nights | to | 2 adults and 1 child | 212,300 UAH ($5,100) | Green tax, speedboat transfer |
| Kyiv to Dubai, UAE, 5 nights | to | 2 adults, marina hotel | 68,400 UAH ($1,630) | UAE tourism fee, UAE visa fee |
| Kyiv to Dubai and Abu Dhabi, UAE, 7 nights | to | 2 adults | 92,700 UAH ($2,210) | UAE tourism fee, desert dinner |
| Malé and Dubai combined, 12 nights | to | 2 adults | 315,600 UAH ($7,530) | Internal flight, green tax |
Dossier stamp . Full fee list on mandatory fees; deposit and cancellation terms on deposit terms.
03 / 05
Every unavoidable cost on a Maldives or UAE route appears below with the party that collects it and the moment it is charged. Amounts are UAH-primary with a USD reference in parentheses, recalculated at the booking-date rate.
| Fee | Applies to | Amount | Collected |
|---|---|---|---|
| Maldives resort green tax | Per person, per night | UAH 1 250 (USD 30) | Resort, at check-in |
| Maldives service charge | 10% of room rate | UAH 2 400 (USD 58) | Resort, on the final invoice |
| Seaplane baggage surcharge | Above 20 kg, per kg | UAH 420 (USD 10) | Operator, at the seaplane terminal |
| UAE tourism fee | Per room, per night | UAH 165 (USD 4) | Hotel, at check-in |
| UAE visa fee | Per person, single entry | UAH 3 700 (USD 89) | Consulate, before departure |
| Ground transfer and tolls | Per booking | UAH 1 150 (USD 28) | Operator, on arrival |
Not included International airfare outside the quoted routing, dive courses, alcohol on inhabited islands and travel insurance sit outside every price band on this page.
Figures come from resort rate cards and UAE hotel categorisation notices, verified 2026-01. Visa help covers document checklists and booking confirmations. Deposit and cancellation terms sit under deposit terms.
03 / Deposit terms
A place is held only once the deposit clears our account. The deposit is 25% of the total price per person, shown in hryvnia with the US dollar equivalent in parentheses. The balance is due 45 days before departure. Charges below run from the date a written cancellation reaches us, not the date it was sent.
| Days before departure | Charge |
|---|---|
| 45 or more | 3 500 UAH ($85) |
| 30 to 44 | 25% of total |
| 15 to 29 | 50% of total |
| 7 to 14 | 75% of total |
| Fewer than 7, or no-show | 100% of total |
Fares are contracted in US dollars and settled in hryvnia. If the National Bank rate moves by more than 7% between invoice and final payment, or a carrier adds a fuel surcharge before ticketing, we issue a revised invoice within 5 business days. You may cancel free of charge within 3 business days of receiving it.
Mandatory fees are itemised in the mandatory-fee table. Full wording sits in the Refund and Cancellation Policy. To start a booking, use the enquiry form.
05 / 05
Send the route, the tier and the travel month. We return a written quote with the mandatory-fee column attached, so the deposit figure and the exclusions sit on the same page.